The most frequently asked question we get is: How much does a house clearance actually cost?
Many people think that clearing out a house is very expensive or very cheap.
In this article, we provide insight into the average prices for clearing out a (senior) home or an apartment. It is important to note that a proper clearance is always a customized solution because it depends on a number of factors. not be directly connected with the size of the house:
1. Quantity of m3 of furnishings
2. Waste recycling costs of the contents
3. Distance and circumstances (elevator/stairs) from the house to the truck
4. Is it a rental property or an owner-occupied property?
| Type of home / situation | Guide price* |
|---|---|
| Garage / storage / storage / basement / attic | € 250 - € 1.000 |
| Room in nursing home / senior room | € 250 - € 750 |
| Small house (1-2 rooms) | € 500 - € 1.500 |
| Single-family home (3 bedrooms, “normal size”) | € 1.000 - € 3.000 |
| Large house (more than 3 bedrooms) | € 2.000 - € 5.000 (sometimes higher in complex cases) |
*All amounts are indicative and include VAT. The exact price depends heavily on the situation.
| Additional cost item / surcharge | Target amount or calculation |
|---|---|
| Removing carpet/laminate (unglued) | ± €5/10 per m² |
| Cleaning/Odd jobs | ± from € 50 per hour |
| Waste processing costs | With us, these costs are included in the price and are not charged separately. |
| Travel expenses / transport | We do not charge any call-out fees |
| Urgent surcharge / pollution | Often €500-€1.000 extra on top of the standard rate, in case of serious pollution or urgent work. |
To make it more concrete, here are some example scenarios:
In South Holland, several factors can further increase costs:
Do you want to know an exact price? Then request your personal quotation here.